Solid Waste Fee Schedule
Waste Collector/Transporter License | Annual | $150.00 | ||
Each Additional Vehicle | $75.00 | |||
Appliances | Residential | $10.00 | ||
Commercial | $25.00 | |||
Mattresses or Box Spring | Dry | $18.00 | ||
Wet or Soiled | $20.00 | |||
Electronics Recycling | per pound | $0.25 | ||
Tires | Passenger/Light Truck up to 19.5" (includes rim) | $5.00 | ||
Trailer/ATV/Motorcycle/Bicycle/Lawnmower (includes rim) | $4.00 | |||
Agricultural Vehicles | $20.00 | |||
Tractor/Bobcat up to 24" (includes rim) | $35.00 | |||
Semi 300 Series | $22.00 | |||
Semi 400 Series | $35.00 | |||
Fee schedule effective January 1, 2023. |