Solid Waste Fee Schedule
Waste Collector/Transporter License | Annual | $150.00 | ||
Each Additional Vehicle | $75.00 | |||
Demolition/Construction Disposal | In County - Per Cubic Yard (tax Included) | $15.00 | ||
Out of County - Per Cubic Yard (tax Included) | $43.00 | |||
Concrete - per cubic yard - no rebar or mesh | $10.00 | |||
Scrap Metal | Free | |||
Load Sorting (County Staff) Per Yard | $150.00 | |||
Yard Waste - Brush Pile | Commercial Use - Annual Fee | $250.00 | ||
Appliances | Residential | $10.00 | ||
Commercial | $25.00 | |||
Mattresses or Box Spring | Dry | $20.00 | ||
Wet or Soiled | $25.00 | |||
Electronics Recycling | per pound | $0.25 | ||
Tires | Passenger/Light Truck | Rim size up to 16.5" | $5.00 | |
Truck | Rim size 17" to 24" | $15.00 | ||
(Commercial Tires and tires with rims over 24" not accepted) | ||||
All fees include a Solid Waste Tax of $0.60 percubic yard | ||||
Fee schedule effective January 1, 2025. |