County Offices Standard Open Hours
Monday through Friday – 8:00 AM to 4:30 PM
Saturday and Sunday – Closed
Note: Some county departments have different hours of operation, these changes are noted on their individual department pages.
Holiday Closures by Department
Courthouse, Forestry | Emergency Management, Human Resources, Commissioners | Highway | Human Services | Sheriff | |
---|---|---|---|---|---|
New Year's Day Monday, January 1st | Closed | Closed | Closed | Closed | Closed |
Martin Luther King, Jr. Monday, January 15th | Closed | Closed | Open | Closed | Open |
Presidents' Day Monday, February 19th | Closed | Closed | Open | Closed | Open |
Good Friday Friday, March 29th | Open | Open | Closed | Open | Closed |
Memorial Day Monday, May 27th | Closed | Closed | Closed | Closed | Closed |
Juneteenth Wednesday, June 19th | Closed | Closed | Closed | Closed | Closed |
Independence Day Thursday, July 4th | Closed | Closed | Closed | Closed | Closed |
Labor Day Monday, September 2nd | Closed | Closed | Closed | Closed | Closed |
Indigenous Peoples Day Monday, October 14th | Open | Open | Closed | Open | Closed |
Veterans Day Monday, November 11th | Closed | Closed | Closed | Closed | Closed |
Thanksgiving Day Thursday, November 28th | Closed | Closed | Closed | Closed | Closed |
Day after Thanksgiving Friday, November 29th | Closed | Closed | Closed | Closed | Open* |
Christmas Eve Day Tuesday, December 24th | Open** | Closed | Closed | Closed | Closed |
Christmas Day Wednesday, December 25th | Closed | Closed | Closed | Closed | Closed |
Holiday calendar subject to Collective Bargaining Agreements and County Board review.
*Holiday for: Cooks, Work Crew Leader/911 Field Tech, Jail Administrator, Administrative Assistant and Chief Deputy Sheriff.
**1/2 day Christmas Eve shall be a holiday only when Christmas Eve falls on Monday through Thursday.